Topic: THE VADER TROPHY "2012"!! (WEEK BY WEEK SUMMARY $$$)
THE VADER TROPHY "2012" (Week by Week Summary $$$)
WEEK 1 (01 January-08 January 2012)
1) BACKHANDPASS $581,970
2) TONO $467,030
3) DRAGAN $360,750
4) ARVIS $269,545
5) AIUR $200,255
6) WOLMAS $155,990
WEEK 2 (08 January-14 January 2012)
(1) 1) BACKHANDPASS $742,630
(2) 2) TONO $606,660
(3) 3) DRAGAN $453,480
(4) 4) ARVIS $326,075
(5) 5) AIUR $309,565
(6) 6) WOLMAS $295,620
(-) 7) CROSSCOURT $62,665
WEEKS 3 & 4 (16 January-29 January 2012)
(1) 1) BACKHANDPASS $5,347,238
(2) 2) TONO $5,211,268
(3) 3) DRAGAN $5,058,088
(4) 4) ARVIS $4,870,318
(5) 5) AIUR $4,760,290
(6) 6) WOLMAS $4,746,345
(7) 7) CROSSCOURT $4,667,273
(-) 8) THE LOST SCOT $4,604,608
WEEK 5 (30 January-05 February 2012)
(2) 1) TONO $5,706,081
(1) 2) BACKHANDPASS $5,657,262
(3) 3) DRAGAN $5,423,117
(4) 4) ARVIS $5,117,532
(5) 5) AIUR $5,004,531
(6) 6) WOLMAS $4,953,746
(8) 7) THE LOST SCOT $4,909,919
(7) 8) CROSSCOURT $4,667,273
WEEK 6 (13 February-19 February 2012)
(2) 1) BACKHANDPASS $6,555,683
(1) 2) TONO $6,450,515
(3) 3) DRAGAN $5,879,995
(7) 4) THE LOST SCOT $5,713,002
(5) 5) AIUR $5,667,295
(4) 6) ARVIS $5,620,013
(6) 7) WOLMAS $5,547,850
(8) 8) CROSSCOURT $4,667,273
WEEK 7 (20 February-26 February 2012)
(1) 1) BACKHANDPASS $6,918,239
(2) 2) TONO $6,809,981
(6) 3) ARVIS $6,293,611
(3) 4) DRAGAN $6,227,225
(7) 5) WOLMAS $6,106,347
(4) 6) THE LOST SCOT $6,062,258
(5) 7) AIUR $5,974,915
(8) 8) CROSSCOURT $4,667,273
WEEK 8 (27 February-04 March 2012)
(1) 1) BACKHANDPASS $8,186,144
(2) 2) TONO $7,527,246
(5) 3) WOLMAS $7,108,182
(4) 4) DRAGAN $6,884,995
(6) 5) THE LOST SCOT $6,828,638
(3) 6) ARVIS $6,807,696
(7) 7) AIUR $6,373,975
(8) 8) CROSSCOURT $4,667,273
WEEKS 9 & 10 (08 March-18 March 2012)
(2) 1) TONO $9,563,262
(1) 2) BACKHANDPASS $9,285,909
(5) 3) WOLMAS $9,164,427
(4) 4) DRAGAN $8,464,531
(7) 5) AIUR $7,897,031
(5) 6) THE LOST SCOT $7,877,379
(6) 7) ARVIS $7,254,043
(8) 8) CROSSCOURT $4,667,273
WEEKS 11 & 12 (22 March-01 April 2012)
(1) 1) TONO $10,509,942
(2) 2) BACKHANDPASS $10,291,649
(3) 3) WOLMAS $9,533,602
(5) 4) AIUR $9,251,131
(6) 5) THE LOST SCOT $8,893,799
(7) 6) ARVIS $8,549,083
(4) 7) DRAGAN $8,464,531
(8) 8) CROSSCOURT $4,667,273
WEEK 13 (09 April-15 April 2012)
(1) 1) TONO $10,791,641
(2) 2) BACKHANDPASS $10,433,785
(3) 3) WOLMAS $9,770,003
(4) 4) AIUR $9,548,923
(5) 5) THE LOST SCOT $9,130,860
(6) 6) ARVIS $8,817,802
WEEK 14 (16 April-22 April 2012)
(1) 1) TONO $11,738,647
(2) 2) BACKHANDPASS $11,704,364
(4) 3) AIUR $10,895,088
(3) 4) WOLMAS $10,554,647
(5) 5) THE LOST SCOT $10,334,417
(6) 6) ARVIS $9,767,996
WEEK 15 (23 April-29 April 2012)
(1) 1) TONO $12,305,341
(2) 2) BACKHANDPASS $12,012,205
(3) 3) AIUR $11,234,740
(5) 4) THE LOST SCOT $10,667,709
(4) 5) WOLMAS $10,554,647
(6) 6) ARVIS $10,506,919
WEEK 16 (30 April-06 May 2012)
(1) 1) TONO $12,747,731
(2) 2) BACKHANDPASS $12,445,995
(3) 3) AIUR $11,532,245
(4) 4) THE LOST SCOT $11,106,041
(6) 5) ARVIS $10,845,350
(5) 6) WOLMAS $10,554,647
WEEK 17 (07 May-13 May 2012)
(1) 1) TONO $13,460,367
(2) 2) BACKHANDPASS $13,438,202
(3) 3) AIUR $13,027,770
(4) 4) THE LOST SCOT $11,807,737
(5) 5) ARVIS $11,752,253
(6) 6) WOLMAS $11,413,428
Last edited by Tono (May. 13, 2012 5:35pm)

