Topic: THE VADER TROPHY "2011"!! (WEEK BY WEEK SUMMARY $$$)

THE VADER TROPHY "2011" (Week by Week Summary $$$)

WEEK 1 (11 July-17 July 2011)

1) TONO $328,328
2) AIUR $294,068
3) CROSSCOURT $235,664
3) BACKHANDPASS $235,664
5) ARVIS $209,505
6) DON $116,394

WEEK 2 (18 July-24 July 2011)

(1) 1) TONO $1,121,691
(2) 2) AIUR $714,366
(0) 3) WOLMAS $702,215
(5) 4) ARVIS $664,471
(3) 5) BACKHANDPASS $608,280
(3) 6) CROSSCOURT $584,859
(6) 7) DON $505,282

WEEK 3 (25 July-31 July 2011)

(1) 1) TONO $1,503,325
(2) 2) AIUR $1,061,537
(6) 3) CROSSCOURT $1,034,843
(4) 4) ARVIS $965,486
(5) 5) BACKHANDPASS $916,720
(7) 6) DON $916,566
(3) 7) WOLMAS $899,390

WEEK 4 (01 August-07 August 2011)

(1) 1) TONO $1,762,064
(2) 2) AIUR $1,518,593
(7) 3) WOLMAS $1,190,475
(3) 4) CROSSCOURT $1,178,175
(4) 5) ARVIS $1,167,477
(5) 6) BACKHANDPASS $1,077,051
(6) 7) DON $1,069,531

WEEK 5 (08 August-14 August 2011)

(1) 1) TONO $2,446,664
(2) 2) AIUR $2,124,293
(4) 3) ARVIS $1,935,977
(4) 4) CROSSCOURT $1,834,575
(3) 5) WOLMAS $1,796,175
(7) 6) DON $1,725,931
(6) 7) BACKHANDPASS $1,654,551

WEEK 6 (14 August-21 August 2011)

(1) 1) TONO $3,489,014
(2) 2) AIUR $3,069,168
(5) 3) WOLMAS $2,773,075
(7) 4) BACKHANDPASS $2,642,376
(3) 5) ARVIS $2,496,552
(6) 6) DON $2,341,031
(4) 7) CROSSCOURT $1,834,575

WEEK 7 (22 August-28 August 2011)

(1) 1) TONO $3,611,009
(2) 2) AIUR $3,181,838
(5) 3) WOLMAS $2,885,745
(4) 4) BACKHANDPASS $2,761,071
(3) 5) ARVIS $2,612,522
(6) 6) DON $2,463,026
(7) 7) CROSSCOURT $1,942,135

WEEKS 8 & 9 (29 August-11 September 2011)

(1) 1) TONO $7,407,009
(2) 2) AIUR $6,977,838
(3) 3) WOLMAS $6,930,745
(5) 4) ARVIS $6,602,522
(4) 5) BACKHANDPASS $6,356,071
(6) 6) DON $6,338,026
(7) 7) CROSSCOURT $5,987,135
(0) 8) DRAGAN $3,990,000

WEEK 10 (19 September-25 September 2011)

(1) 1) TONO $7,731,293
(2) 2) AIUR $7,260,563
(3) 3) WOLMAS $7,159,147
(4) 4) ARVIS $6,934,936
(6) 5) DON $6,700,983
(5) 6) BACKHANDPASS $6,356,071
(7) 7) CROSSCOURT $6,353,618
(8) 8) DRAGAN $4,284,763

WEEK 11 (26 September-02 October 2011)

(1) 1) TONO $8,032,013
(2) 2) AIUR $7,659,618
(3) 3) WOLMAS $7,495,262
(4) 4) ARVIS $7,428,046
(6) 5) DON $7,057,093
(7) 6) CROSSCOURT $6,752,673
(6) 7) BACKHANDPASS $6,646,181
(8) 8) DRAGAN $4,796,748

WEEK 12 (03 October-09 October 2011)

(1) 1) TONO $9,237,713
(3) 2) WOLMAS $8,693,762
(2) 3) AIUR $8,220,508
(5) 4) DON $8,123,238
(4) 5) ARVIS $7,966,861
(7) 6) BACKHANDPASS $7,823,381
(6) 7) CROSSCOURT $7,435,618
(8) 8) DRAGAN $6,241,648

WEEK 13 (09 October-16 October 2011)

(1) 1) TONO $10,289,873
(2) 2) WOLMAS $9,869,422
(4) 3) DON $9,261,478
(6) 4) BACKHANDPASS $8,680,621
(7) 5) CROSSCOURT $8,536,438
(3) 6) AIUR $8,452,918
(5) 7) ARVIS $7,966,861
(8) 8) DRAGAN $7,042,138

WEEK 14 (17 October-23 October 2011)

(1) 1) TONO $10,828,149
(2) 2) WOLMAS $10,345,594
(3) 3) DON $9,647,662
(4) 4) BACKHANDPASS $9,100,885
(6) 5) AIUR $8,966,520
(5) 6) CROSSCOURT $8,856,852
(7) 7) ARVIS $8,380,017
(8) 8) DRAGAN $7,396,632

WEEK 15 (24 October-30 October 2011)

(1) 1) TONO $11,115,181
(2) 2) WOLMAS $10,694,585
(3) 3) DON $9,996,653
(5) 4) AIUR $9,426,074
(4) 5) BACKHANDPASS $9,100,885
(6) 6) CROSSCOURT $9,075,653
(7) 7) ARVIS $8,624,533
(8) 8) DRAGAN $7,738,198

WEEK 16 (30 October-06 November 2011)

(1) 1) TONO $11,906,282
(2) 2) WOLMAS $11,445,775
(3) 3) DON $10,758,873
(4) 4) AIUR $10,208,924
(6) 5) CROSSCOURT $9,849,311
(5) 6) BACKHANDPASS $9,659,519
(7) 7) ARVIS $9,494,409
(8) 8) DRAGAN $8,551,767

WEEK 17 FINAL WEEK (06 November-13 November 2011)
FINAL VADER TROPHY STANDINGS "2011"

(1) 1) TONO $13,038,941
(2) 2) WOLMAS $12,613,974
(3) 3) DON $11,736,026
(4) 4) AIUR $11,098,655
(6) 5) CROSSCOURT $11,071,706
(7) 6) ARVIS $10,353,639
(8) 7) DRAGAN $9,788,732
(6) 8) BACKHANDPASS $9,659,519

THE VADER TROPHY CHAMPION "2011"
TONO

Last edited by Tono (Nov. 17, 2011 6:32pm)

Re: THE VADER TROPHY "2011"!! (WEEK BY WEEK SUMMARY $$$)

Wolmas finished 2nd overall having only won two tournaments.  Amazing.

-Arvis

Re: THE VADER TROPHY "2011"!! (WEEK BY WEEK SUMMARY $$$)

I don't care WHAT you say, I'm still impressed!  That kind of consistency in an upset-filled sport like tennis is impressive.

-Arvis

Re: THE VADER TROPHY "2011"!! (WEEK BY WEEK SUMMARY $$$)

Arvis is correct, awesome consistency shown this part season by Thomas ..a.k.a "Wolmas" and Thomas is also correct....the key is to do REALLY well in the bigger money tournaments for sure...I think the "Vader Gang" will see some interesting team selections next year in FTT and Vader at the little 250 events...I would even go as far to predict that some 250 tourneys will be sacrificed dollars wise to save picks for the stronger players throughout 2012! wink

Re: THE VADER TROPHY "2011"!! (WEEK BY WEEK SUMMARY $$$)

Ugh! I'm terrified of trying to manage my picks next year in Vader!  But it will make the 250 and 500 tourneys REALLY interesting!
"Hmmm, should I use my last pick on Fish, Ferrer, or..... Jarkko Nieminen??  I CAN'T DECIDE!!!!"

-Arvis